|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AROGM | Arctic Regions Oil & Gas Activity and Concession Map 2012 |  | 315 | 175 | 228 |  |  |
| ODAPA | Asia Pacific Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| AA/M/11 | Australasia Oil & Gas Map |  | 315 | 175 | 228 |  |  |
| ODMED | Mediterranean Offshore Oil & Gas Fields Directory 2012 |  | 603 | 335 | 436 |  |  |
| MED/M/11 | Mediterranean Oil & Gas Activity and Concession Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| ODMID | Middle East & Indian Sub-Continent Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| ME/NA/11 | Middle East Oil & Gas Activity a Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| ODNAM | North American Offshore Oil & Gas Fields Directory Directory - 2012 |  | 570 | 320 | 416 |  |  |
| NS/11 | North Sea Oil & Gas Activity and Concession Map 2011 |  | 315 | 175 | 228 |  |  |
| ODNWE | North West Europe Offshore Oil & Gas Fields Directory |  | 570 | 320 | 416 |  |  |
| WITH/OE/3 | Offshore Engineering & Production - 3rd Edition |  | 166 | 105 | 120 |  |  |
| PERS/D | Personalised Products |  | 94 | 52 | 68 |  |  |
| ROV/W/10 | Remotely Operated Vehicles Register 2012 |  | 576 | 320 | 416 |  |  |
| ODSAM | South America Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| IND/11 | South Asia Oil & Gas and Concession Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| SEA/11 | South East Asia Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| AHTSW | The Anchor Handling Tugs/Supply Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| CVW | The Construction Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| DW/DAY/8 | The Dredgers Register |  | 603 | 335 | 436 |  |  |
| MDUW8 | The Mobile Offshore Drilling Register 2011 |  | 576 | 320 | 416 |  |  |
| MPSW | The Mobile Offshore Production Register 2011 |  | 576 | 320 | 416 |  |  |
| SPMW | The Offshore Logistics Register 2011 |  | 576 | 320 | 416 |  |  |
| ERRV | The Rescue & Salvage Vessel Register 2011 |  | 576 | 320 | 416 |  |  |
| SUPVR | The Supply Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| SURVW | The Survey Vessel Register 2011 |  | 576 | 320 | 416 |  |  |
| ODAFR | West Africa Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| WAM/18 | West Africa Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| WDM/11 | World Deepwater Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AA/M/11 | Australasia Oil & Gas Map |  | 315 | 175 | 228 |  |  |
| BRA/M/6 | Brazil Oil & Gas Activity and Concession Map - 2011 Edition | | 315 | 175 | 228 |  |  |
| CAN/M/1 | Canadian and North Atlantic Oil & Gas Activity and Concession Map | | 315 | 175 | 228 |  |  |
| CAS/M/11 | Caspian & Black Sea Oil & Gas Activity and Concession Map - 2011 Edition | | 315 | 175 | 228 |  |  |
| ERM/3 | European Renewable Energy Resources Map 2010 | | 315 | 175 | 228 |  |  |
| GOMR/11 | Gulf of Mexico Oil & Gas Activity and Concession Map - 2011 Edition | | 315 | 175 | 228 |  |  |
| GOM/14 | Gulf of Mexico Oil & Gas Activity and Lease Map 14th Edition | | 315 | 175 | 228 |  |  |
| MED/M/11 | Mediterranean Oil & Gas Activity and Concession Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| ME/NA/11 | Middle East Oil & Gas Activity a Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| NSM/10R | North Sea Oil & Gas Activity and Concession Map 2010 Edition (Scale 1:1,000,000) | | 315 | 175 | 228 |  |  |
| NS/11 | North Sea Oil & Gas Activity and Concession Map 2011 |  | 315 | 175 | 228 |  |  |
| WM/6 | Oil & Gas Resources of the World Map 2003 | | 315 | 175 | 228 |  |  |
| PERS/M | Personalised Products | | | | |  | |
| SA/M/5 | South America Oil & Gas Activity and Concession Map - 2010 Edition | | 315 | 175 | 228 |  |  |
| IND/11 | South Asia Oil & Gas and Concession Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| SEA/11 | South East Asia Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| SAK/2 | The Federation of Russian States Oil & Gas Activity and Concession Map - 2nd Edition - 2007 | | 315 | 175 | 228 |  |  |
| WAM/18 | West Africa Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| WDM/11 | World Deepwater Oil & Gas Activity Map - 2011 Edition |  | 315 | 175 | 228 |  |  |
| WLNG/M/2 | World LNG Infrastructure Map - 2nd Edition | | 315 | 175 | 228 |  |  |
| FOCR/M/03 | World Offshore Fibre Optic Cable Route Map 3rd Edition | | 315 | 175 | 228 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| ROV/W/10 | Remotely Operated Vehicles Register 2012 |  | 576 | 320 | 416 |  |  |
| AHTSW | The Anchor Handling Tugs/Supply Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| CVW | The Construction Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| DW/DAY/8 | The Dredgers Register |  | 603 | 335 | 436 |  |  |
| MDUW8 | The Mobile Offshore Drilling Register 2011 |  | 576 | 320 | 416 |  |  |
| MPSW | The Mobile Offshore Production Register 2011 |  | 576 | 320 | 416 |  |  |
| SPMW | The Offshore Logistics Register 2011 |  | 576 | 320 | 416 |  |  |
| ERRV | The Rescue & Salvage Vessel Register 2011 |  | 576 | 320 | 416 |  |  |
| SUPVR | The Supply Vessels Register 2011 |  | 576 | 320 | 416 |  |  |
| SURVW | The Survey Vessel Register 2011 |  | 576 | 320 | 416 |  |  |
| TW/6 | The Tugs Register 2011 | | 279 | 155 | 202 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AOGF/1 | Abandonment of Offshore Oil & Gas Fields | | 333 | 185 | 241 |  |  |
| ODAPA | Asia Pacific Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| CLM/03 | Cable Lay and Maintenance Vessels of the World - 3rd Edition | | 171 | 95 | 124 |  |  |
| NDA/EDG | Engineers’ Design Guide to Deepwater Fibre Moorings | | 643 | 357 | 462 |  |  |
| MTD/EAFS | Floating Structures : A Guide for Design and Analysis | | 495 | 275 | 358 |  |  |
| FPSO/DCM | FPSO Design and Construction Guidance Manual - 1st Edition | | 562 | 312 | 406 |  |  |
| FPSO/AM | FPSO Handbook 2009 | | 196 | 109 | 142 |  |  |
| ERER/3 | Guide to European Renewable Energy Resources Wind & Wave Projects - 3rd Edition | | 297 | 165 | 215 |  |  |
| G/MAR/OPS | Guidelines for Marine Operations | | 321 | 178 | 232 |  |  |
| ROV/P/T | Handbook for ROV Pilot / Technicians | | 200 | 111 | 145 |  |  |
| ROV/SUP | Handbook for ROV Supervisors | | 200 | 111 | 145 |  |  |
| DIV/OPS | Introduction to Diving Operations Offshore | | 130 | 72 | 94 |  |  |
| IMG | Introduction to Marine Drilling | | 159 | 88 | 115 |  |  |
| R&M/OPS | Introduction to Offshore Maintenance | | 141 | 78 | 102 |  |  |
| OG/JV | Introduction to Oil & Gas Joint Ventures | | 180 | 110 | 143 |  |  |
| ROV/OPS | Introduction to ROV Operations | | 143 | 79 | 103 |  |  |
| ODMED | Mediterranean Offshore Oil & Gas Fields Directory 2012 |  | 603 | 335 | 436 |  |  |
| ODMID | Middle East & Indian Sub-Continent Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| ODNAM | North American Offshore Oil & Gas Fields Directory Directory - 2012 |  | 570 | 320 | 416 |  |  |
| ODNWE | North West Europe Offshore Oil & Gas Fields Directory |  | 570 | 320 | 416 |  |  |
| OCW/9 | Offshore Concepts of the World - 9th Edition | | 371 | 206 | 268 |  |  |
| WITH/OE/3 | Offshore Engineering & Production - 3rd Edition |  | 166 | 105 | 120 |  |  |
| OHO/GR | Offshore Helicopter Operations | | 195 | 108 | 141 |  |  |
| OSFW/5 | Offshore Shipbuilders and Fabrication Yards of the World - 5th Edition | | 553 | 307 | 400 |  |  |
| OS/SET | Oilfield Seamanship Series - Complete Set | | 1428 | 793 | 1031 |  |  |
| OS/RT | Oilfield Seamanship Series - Volume 1: Rescue Towing | | 144 | 80 | 104 |  |  |
| OS/JM | Oilfield Seamanship Series - Volume 2: Jack-Up Moving | | 144 | 80 | 104 |  |  |
| OS/AH | Oilfield Seamanship Series - Volume 3: Anchor Handling | | 144 | 80 | 104 |  |  |
| OS/T | Oilfield Seamanship Series - Volume 4: Towing | | 252 | 140 | 182 |  |  |
| OS/BM | Oilfield Seamanship Series - Volume 5: Barge Moving | | 198 | 110 | 143 |  |  |
| OS/BMO | Oilfield Seamanship Series - Volume 6: Barge Mooring | | 252 | 140 | 182 |  |  |
| OS/SBC/AO | Oilfield Seamanship Series - Volume 7: Stability and Ballast Control | | 252 | 140 | 182 |  |  |
| OS/TPH | Oilfield Seamanship Series - Volume 8: Towing, Positioning and Hook-up for Offshore Production | | 252 | 140 | 182 |  |  |
| OS/DP2 | Oilfield Seamanship Series - Volume 9: Dynamic Positioning - 2nd Edition | | 252 | 140 | 182 |  |  |
| PI/AH/2 | Practical Introduction to Anchor Handling and Supply Vessel Operations - Volume 2 | | 195 | 108 | 141 |  |  |
| ODSAM | South America Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
| ODAFR | West Africa Offshore Oil & Gas Fields Directory 2012 |  | 570 | 320 | 416 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| CVW/WWW | Construction Vessels of the World - Internet Access | | 900 | 500 | 650 |  |  |
| DW/WWW | Dredgers of the World - Internet Access | | 612 | 340 | 442 |  |  |
| Dredging News On-line | | | | |  | |
| GOM/WWW | Gulf of Mexico GIS Map Online | | 1350 | 750 | 975 |  |  |
| MDU/WWW | Mobile Drilling Units of the World - Internet Access | | 900 | 500 | 650 |  |  |
| MPS/WWW | Mobile Production Systems of the World - Internet Access | | 900 | 500 | 650 |  |  |
| OCW/WWW | Offshore Concepts of the World - Online | | 558 | 310 | 403 |  |  |
| Offshore Shipping News On-line | | | | |  | |
| ROV/WWW | Remotely Operated Vehicles of the World - Internet Access | | 747 | 415 | 540 |  |  |
| SPM/WWW | Single Point Mooring of the World | | 747 | 415 | 540 |  |  |
| SUR/WWW | Survey Vessels of the World - Internet Access | | 612 | 340 | 442 |  |  |
| AZOSV/WWW | The A-Z of Offshore Support Vessels of the World - Internet Access | | 558 | 310 | 403 |  |  |
| TW/WWW | The Tugs Register - Online Data | | 477 | 265 | 345 |  |  |
| WFDG/OL | World Offshore Field Development Guides On-line | | 1125 | 625 | 813 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| See Contents | CD Map Collection | | 537 | 298 | 388 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| A/GIS/CD | Americas GIS Map Data on CD | | 3876 | 2153 | 2799 |  |  |
| AM/GIS/CD | Australasia GIS Map Data on CD | | 3875 | 2153 | 2799 |  |  |
| GOM/CD | Gulf of Mexico GIS Map Viewer CD-ROM | | 3876 | 2153 | 2799 |  |  |
| MED/GIS/CD | Mediterranean, North Africa, Iran & East and West Europe GIS Map Data - CD | | 3876 | 2153 | 2799 |  |  |
| ME/GIS/CD | Middle East, North Africa & East Africa GIS Map Data on CD | | 3876 | 2153 | 2799 |  |  |
| NS/CD | North Sea GIS Map Viewer CD-ROM | | 3876 | 2153 | 2799 |  |  |
| RUS/GIS/CD | Russia, Caspian & Iran GIS Map Data on CD | | 3876 | 2153 | 2799 |  |  |
| SEA/GIS/CD | South East Asia, Far East & India GIS Map Data on CD | | 3876 | 2153 | 2799 |  |  |
| WA/GIS/CD | West Africa & South Africa GIS Map Data on CD | | 3876 | 2153 | 2799 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AD/WC | Abandonment and Decommissioning Wallchart | | 153 | 85 | 110 |  |  |
| AHTS/WC | Anchor Handling Tugs and Supply Vessels Wallchart | | 153 | 85 | 111 |  |  |
| DWM/WC | Deepwater Mooring Wallchart | | 153 | 85 | 111 |  |  |
| DR/WC | Dredging Wallchart | | 153 | 85 | 111 |  |  |
| FPS/WC | Floating Production Systems Wallchart | | 153 | 85 | 111 |  |  |
| HGS/WC | Hydrographic Survey and Oceanography Wallchart | | 153 | 85 | 111 |  |  |
| MODU/WC | Mobile Offshore Drilling Units Wallchart | | 153 | 85 | 111 |  |  |
| DDU/WC | New Generation Deepwater Drilling Units Wallchart | | 153 | 85 | 111 |  |  |
| NGUV/WC | New Generation Underwater Vehicles Wallchart | | 153 | 85 | 111 |  |  |
| OSV/WC | Offshore Support Vessels Wallchart | | 153 | 85 | 111 |  |  |
| ROV/WC | Remotely Operated Vehicles Wallchart | | 153 | 85 | 111 |  |  |
| SPM/WC | Single Point Moorings Wallchart | | 153 | 85 | 111 |  |  |
| SE/WC/2 | Subsea Engineering Wallchart | | 153 | 85 | 111 |  |  |
| SP/WC/2 | Subsea Production Wallchart | | 153 | 85 | 111 |  |  |
| TC/WC | Topside Construction Wallchart | | 153 | 85 | 111 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| PERS/D | Personalised Products |  | 94 | 52 | 68 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| WDA/4 | World Deepwater Atlas - 4th Edition | | 364 | 202 | 263 |  |  |