|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| CAS/M/13 | Caspian & Black Sea Oil & Gas Activity and Concession Map - 2013 Edition |  | 342 | 190 | 247 |  |  |
| ODSET/13 | Offshore Oilfields Directory Set- 2013 | | 3069 | 1705 | 2217 |  |  |
| SA/M/13 | South America Oil & Gas Activity and Concession Map - 2013 Edition |  | 342 | 190 | 247 |  |  |
| ROVW/2013 | The Remotely Operated Vehicles Register 2013 |  | 603 | 335 | 436 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AROGM/13 | Arctic Regions Oil & Gas Activity and Concession Map 2013 Edition | | 342 | 190 | 247 |  |  |
| AA/M/13 | Australasia Oil & Gas Activity and Concession Map- 2013 Edition | | 342 | 190 | 247 |  |  |
| BRA/M/6 | Brazil Oil & Gas Activity and Concession Map - 2011 Edition | | 342 | 190 | 247 |  |  |
| CAS/M/13 | Caspian & Black Sea Oil & Gas Activity and Concession Map - 2013 Edition |  | 342 | 190 | 247 |  |  |
| ERM/4 | European Renewable Energy Resources Map- Edition 2012 | | 342 | 190 | 247 |  |  |
| GOMR/13 | Gulf of Mexico Oil & Gas Activity and Concession Map - 2013 Edition | | 342 | 190 | 247 |  |  |
| MED/M/13 | Mediterranean Oil & Gas Activity and Concession Map - 2013 Edition | | 342 | 190 | 247 |  |  |
| ME/NA/12 | Middle East Oil & Gas Activity a Map - 2012 Edition | | 342 | 190 | 247 |  |  |
| NS/12 | North Sea Oil & Gas Activity and Concession Map- 2012 Edition | | 342 | 190 | 247 |  |  |
| PERS/M | Personalised Products | | | | |  | |
| SA/M/13 | South America Oil & Gas Activity and Concession Map - 2013 Edition |  | 342 | 190 | 247 |  |  |
| IND/12 | South Asia Oil & Gas and Concession Map - 2012 Edition | | 342 | 190 | 247 |  |  |
| SEA/12 | South East Asia Oil & Gas Activity Map - 2012 Edition | | 342 | 190 | 247 |  |  |
| SAK/2 | The Federation of Russian States Oil & Gas Activity and Concession Map - 2nd Edition - 2007 | | 324 | 180 | 234 |  |  |
| WAM/12 | West Africa Oil & Gas Activity Map - 2012 Edition | | 342 | 190 | 247 |  |  |
| WDM/12 | World Deepwater Oil & Gas Activity Map - 2012 Edition | | 342 | 190 | 247 |  |  |
| WLNG/M/2 | World LNG Infrastructure Map - 2nd Edition | | 324 | 180 | 234 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AHTSW/12 | The Anchor Handling Tugs/Supply Vessels Register 2012 | | 603 | 335 | 436 |  |  |
| CVW/12 | The Construction Vessels Register 2012 | | 603 | 335 | 436 |  |  |
| DW/DAY/12 | The Dredgers Register 2012 | | 603 | 335 | 436 |  |  |
| MDUW/12 | The Mobile Offshore Drilling Units Register 2012 | | 603 | 335 | 436 |  |  |
| MPSW/12 | The Mobile Offshore Production Units Register 2012 | | 603 | 335 | 436 |  |  |
| SPMW/12 | The Offshore Logistics Register 2012 | | 603 | 335 | 436 |  |  |
| ROVW/2013 | The Remotely Operated Vehicles Register 2013 |  | 603 | 335 | 436 |  |  |
| ERRV | The Rescue & Salvage Vessel Register 2012 | | 603 | 335 | 436 |  |  |
| SUPVR/12 | The Supply Vessels Register 2012 | | 603 | 335 | 436 |  |  |
| SURVW/12 | The Survey Vessel Register 2012 | | 603 | 335 | 436 |  |  |
| TW/2013 | The Tugs Register 2013 | | 603 | 335 | 436 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AOGF/1 | Abandonment of Offshore Oil & Gas Fields | | 333 | 185 | 241 |  |  |
| ODAPA/13 | Asia Pacific Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
| NDA/EDG | Engineers’ Design Guide to Deepwater Fibre Moorings | | 642 | 357 | 464 |  |  |
| MTD/EAFS | Floating Structures : A Guide for Design and Analysis | | 495 | 275 | 358 |  |  |
| FPSO/DCM | FPSO Design and Construction Guidance Manual - 1st Edition | | 562 | 312 | 406 |  |  |
| FPSO/AM | FPSO Handbook 2009 | | 196 | 109 | 142 |  |  |
| ERER/3 | Guide to European Renewable Energy Resources. 3rd Edition | | 603 | 335 | 436 |  |  |
| G/MAR/OPS | Guidelines for Marine Operations | | 321 | 178 | 232 |  |  |
| ROV/P/T | Handbook for ROV Pilot / Technicians | | 200 | 111 | 145 |  |  |
| ROV/SUP | Handbook for ROV Supervisors | | 200 | 111 | 145 |  |  |
| DIV/OPS | Introduction to Diving Operations Offshore | | 130 | 72 | 94 |  |  |
| IMG | Introduction to Marine Drilling | | 159 | 88 | 115 |  |  |
| R&M/OPS | Introduction to Offshore Maintenance | | 141 | 78 | 102 |  |  |
| OG/JV | Introduction to Oil & Gas Joint Ventures | | 180 | 110 | 143 |  |  |
| ROV/OPS | Introduction to ROV Operations | | 143 | 79 | 103 |  |  |
| ODMED/13 | Mediterranean Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
| ODMID/13 | Middle East & Indian Sub-Continent Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
| ODNAM/13 | North American Offshore Oil & Gas Fields Directory Directory- 2013 | | 603 | 335 | 436 |  |  |
| ODNWE/13 | North West Europe Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
| OCW/9 | Offshore Concepts of the World - 9th Edition | | 371 | 206 | 268 |  |  |
| WITH/OE/3 | Offshore Engineering & Production - 3rd Edition | | 189 | 105 | 132 |  |  |
| OHO/GR | Offshore Helicopter Operations | | 195 | 108 | 141 |  |  |
| OSFW/5 | Offshore Shipbuilders and Fabrication Yards of the World - 5th Edition | | 553 | 307 | 400 |  |  |
| OS/SET | Oilfield Seamanship Series - Complete Set- 2012 | | 1428 | 793 | 1031 |  |  |
| OS/RT | Oilfield Seamanship Series - Volume 1: Rescue Towing | | 144 | 80 | 104 |  |  |
| OS/JM | Oilfield Seamanship Series - Volume 2: Jack-Up Moving | | 144 | 80 | 104 |  |  |
| OS/AH | Oilfield Seamanship Series - Volume 3: Anchor Handling | | 144 | 80 | 104 |  |  |
| OS/T | Oilfield Seamanship Series - Volume 4: Towing | | 252 | 140 | 182 |  |  |
| OS/BM | Oilfield Seamanship Series - Volume 5: Barge Moving | | 198 | 110 | 143 |  |  |
| OS/BMO | Oilfield Seamanship Series - Volume 6: Barge Mooring | | 252 | 140 | 182 |  |  |
| OS/SBC/AO | Oilfield Seamanship Series - Volume 7: Stability and Ballast Control | | 252 | 140 | 182 |  |  |
| OS/TPH | Oilfield Seamanship Series - Volume 8: Towing, Positioning and Hook-up for Offshore Production | | 252 | 140 | 182 |  |  |
| OS/DP2 | Oilfield Seamanship Series - Volume 9: Dynamic Positioning - 2nd Edition | | 252 | 140 | 182 |  |  |
| PI/AH/2 | Practical Introduction to Anchor Handling and Supply Vessel Operations - Volume 2 | | 195 | 108 | 141 |  |  |
| ODSAM/13 | South & Central America Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
| ODAFR/13 | West Africa Offshore Oil & Gas Fields Directory- 2013 | | 603 | 335 | 436 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AHTS/WC | Anchor Handling Tugs and Supply Vessels Wallchart | | 153 | 85 | 111 |  |  |
| DWM/WC | Deepwater Mooring Wallchart | | 153 | 85 | 111 |  |  |
| DR/WC | Dredging Wallchart | | 153 | 85 | 111 |  |  |
| FPS/WC | Floating Production Systems Wallchart | | 153 | 85 | 111 |  |  |
| HGS/WC | Hydrographic Survey and Oceanography Wallchart | | 153 | 85 | 111 |  |  |
| MODU/WC | Mobile Offshore Drilling Units Wallchart | | 153 | 85 | 111 |  |  |
| DDU/WC | New Generation Deepwater Drilling Units Wallchart | | 153 | 85 | 111 |  |  |
| NGUV/WC | New Generation Underwater Vehicles Wallchart | | 153 | 85 | 111 |  |  |
| OSV/WC | Offshore Support Vessels Wallchart | | 153 | 85 | 111 |  |  |
| ROV/WC | Remotely Operated Vehicles Wallchart | | 153 | 85 | 111 |  |  |
| SPM/WC | Single Point Moorings Wallchart | | 153 | 85 | 111 |  |  |
| SE/WC/2 | Subsea Engineering Wallchart | | 153 | 85 | 111 |  |  |
| SP/WC/2 | Subsea Production Wallchart | | 153 | 85 | 111 |  |  |
| TC/WC | Topside Construction Wallchart | | 153 | 85 | 111 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| PERS/D | Personalised Products | | 96 | 53 | 69 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| WDA/4 | World Deepwater Atlas - 4th Edition | | 324 | 180 | 234 |  |  |