|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AA/M/2 | Australasia Oil & Gas Activity and Concession Map 2009/10 |  | 270 | 150 | 188 |  |  |
| BRA/M/5 | Brazil Oil & Gas Activity and Concession Map - 2009 Edition |  | 270 | 150 | 188 |  |  |
| CAS/M/7 | Caspian Sea Oil &Gas Activity and Concession Map 2009 |  | 270 | 150 | 188 |  |  |
| CVW/10 | Construction Vessels of the World - 10th Edition |  | 585 | 325 | 407 |  |  |
| CVW/DB | Construction Vessels of the World - Database |  | 864 | 480 | 600 |  |  |
| CVW/WWW | Construction Vessels of the World - Internet Access |  | 864 | 480 | 600 |  |  |
| DW/DAY/7 | Dredgers of the World - 7th Edition |  | 351 | 195 | 244 |  |  |
| DW/WWW | Dredgers of the World - 7th Edition - Internet Access |  | 585 | 325 | 407 |  |  |
| ERM/1 | European Renewable Energy Resources Map 2009 |  | 225 | 125 | 157 |  |  |
| FPSO/AM | FPSO Handbook 2009 |  | 171 | 95 | 119 |  |  |
| GOM/13 | Gulf of Mexico Oil & Gas Activity and Lease Map 13th Edition |  | 270 | 150 | 188 |  |  |
| ME/NA/7 | Middle East and North Africa Oil & Gas Activity and Concession Map - 2010 Edition |  | 288 | 160 | 200 |  |  |
| MPS/W/8 | Mobile Production Systems of the World - 8th Edition |  | 585 | 325 | 407 |  |  |
| OSFW/5 | Offshore Shipbuilders and Fabrication Yards of the World - 5th Edition |  | 531 | 295 | 369 |  |  |
| OSFW/DB | Offshore Shipbuilders and Fabrication Yards of the World - Database |  | 711 | 395 | 494 |  |  |
| PERS/D | Personalised Products |  | 63 | 35 | 44 |  |  |
| SEA/10 | South East Asia Oil & Gas Activity and Concession Map - 2010 Edition |  | 450 | 250 | 313 |  |  |
| ERER/3 | The Guide to European Renewable Energy Resources Wind & Wave Projects - 3rd Edition |  | 270 | 150 | 188 |  |  |
| WAM/17 | West Africa Oil & Gas Activity and Concession Map 2010 Edition |  | 351 | 195 | 244 |  |  |
| WDM/7F | World Deepwater Oil & Gas Activity and Exploration Map - 7th Edition |  | 243 | 135 | 169 |  |  |
| FOCR/M/03 | World Offshore Fibre Optic Cable Route Map 3rd Edition |  | 135 | 75 | 94 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AA/M/2 | Australasia Oil & Gas Activity and Concession Map 2009/10 |  | 270 | 150 | 188 |  |  |
| BRA/M/5 | Brazil Oil & Gas Activity and Concession Map - 2009 Edition |  | 270 | 150 | 188 |  |  |
| CAN/M/1 | Canadian and North Atlantic Oil & Gas Activity and Concession Map | | 135 | 75 | 94 |  |  |
| CAS/M/7 | Caspian Sea Oil &Gas Activity and Concession Map 2009 |  | 270 | 150 | 188 |  |  |
| ERM/1 | European Renewable Energy Resources Map 2009 |  | 225 | 125 | 157 |  |  |
| GOMR/7 | Gulf of Mexico Oil & Gas Activity & Lease Map 2009- Single Sheet Edition | | 189 | 105 | 132 |  |  |
| GOM/13 | Gulf of Mexico Oil & Gas Activity and Lease Map 13th Edition |  | 270 | 150 | 188 |  |  |
| IND/02 | India, Pakistan and Bangladesh Oil & Gas Activity and Concession Map 2008 | | 351 | 195 | 244 |  |  |
| ME/NA/7 | Middle East and North Africa Oil & Gas Activity and Concession Map - 2010 Edition |  | 288 | 160 | 200 |  |  |
| NSM/09 | North Sea Oil & Gas Activity and Concession Map - 2009 Edition (Scale 1:1,000,000) | | 270 | 150 | 188 |  |  |
| NS/09 | North Sea Oil & Gas Activity and Concession Map 2009 Edition (Scale 1:2,000,000) | | 189 | 105 | 132 |  |  |
| WM/6 | Oil & Gas Resources of the World Map 2003 | | 225 | 125 | 157 |  |  |
| PERS/M | Personalised Products | | | | |  | |
| SA/M/4 | South America Oil & Gas Activity and Concession Map 2003 - 4th Edition | | 270 | 150 | 188 |  |  |
| SEA/10 | South East Asia Oil & Gas Activity and Concession Map - 2010 Edition |  | 450 | 250 | 313 |  |  |
| SAK/2 | The Federation of Russian States Oil & Gas Activity and Concession Map - 2nd Edition - 2007 | | 270 | 150 | 188 |  |  |
| WAM/17 | West Africa Oil & Gas Activity and Concession Map 2010 Edition |  | 351 | 195 | 244 |  |  |
| WDM/7F | World Deepwater Oil & Gas Activity and Exploration Map - 7th Edition |  | 243 | 135 | 169 |  |  |
| WLNG/M/1 | World LNG Infrastructure Map - 2nd Edition | | 225 | 125 | 157 |  |  |
| FOCR/M/03 | World Offshore Fibre Optic Cable Route Map 3rd Edition |  | 135 | 75 | 94 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AHTS/W/13 | Anchor Handling Tugs and Supply Vessels of the World - 13th Edition. | | 441 | 245 | 307 |  |  |
| AZOSV/5 | A-Z of Offshore Support Vessels of the World - 5th Edition | | 225 | 125 | 157 |  |  |
| CLM/03 | Cable Lay and Maintenance Vessels of the World - 3rd Edition | | 135 | 75 | 94 |  |  |
| CVW/10 | Construction Vessels of the World - 10th Edition |  | 585 | 325 | 407 |  |  |
| DW/DAY/7 | Dredgers of the World - 7th Edition |  | 351 | 195 | 244 |  |  |
| ERRV/1 | Emergency Response and Rescue Vessels of the World - 1st Edition | | 117 | 65 | 82 |  |  |
| FPSO/AM | FPSO Handbook 2009 |  | 171 | 95 | 119 |  |  |
| MDU/W/10 | Mobile Drilling Units of the World - 10th Edition | | 585 | 325 | 407 |  |  |
| MPS/W/8 | Mobile Production Systems of the World - 8th Edition |  | 585 | 325 | 407 |  |  |
| ROV/W/8 | Remotely Operated Vehicles of the World - 8th Edition | | 351 | 195 | 244 |  |  |
| SPM/9 | Single Point Moorings of the World - 9th Edition | | 477 | 265 | 332 |  |  |
| SUR/W/7 | Survey Vessels of the World - 7th Edition | | 405 | 225 | 282 |  |  |
| TW/5 | Tugs of the World - 5th Edition | | 243 | 135 | 169 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AOGF/1 | Abandonment of Offshore Oil & Gas Fields | | 297 | 165 | 207 |  |  |
| NDA/EDG | Engineers’ Design Guide to Deepwater Fibre Moorings | | 630 | 350 | 438 |  |  |
| MTD/EAFS | Floating Structures : A Guide for Design and Analysis | | 441 | 245 | 307 |  |  |
| FPSO/DCM | FPSO Design and Construction Guidance Manual - 1st Edition | | 531 | 295 | 369 |  |  |
| G/MAR/OPS | Guidelines for Marine Operations | | 297 | 165 | 207 |  |  |
| ROV/P/T | Handbook for ROV Pilot / Technicians | | 171 | 95 | 119 |  |  |
| ROV/SUP | Handbook for ROV Supervisors | | 171 | 95 | 119 |  |  |
| HOSVSET | Handbook of Offshore Surveying 2 Volume Set | | 270 | 150 | 188 |  |  |
| HOSV1 | Handbook of Offshore Surveying Volume 1 - Preparation & Positioning | | 171 | 95 | 119 |  |  |
| HOSV2 | Handbook of Offshore Surveying Volume 2 - Acquisition & Processing | | 171 | 95 | 119 |  |  |
| DIV/OPS | Introduction to Diving Operations Offshore | | 117 | 65 | 82 |  |  |
| IMG | Introduction to Marine Drilling | | 135 | 75 | 94 |  |  |
| R&M/OPS | Introduction to Offshore Maintenance | | 117 | 65 | 82 |  |  |
| OG/JV | Introduction to Oil & Gas Joint Ventures | | 171 | 95 | 119 |  |  |
| ROV/OPS | Introduction to ROV Operations | | 117 | 65 | 82 |  |  |
| NSDG/10 | North Sea Field Development Guide - 10th Edition | | 765 | 425 | 532 |  |  |
| OCW/8 | Offshore Concepts of the World - 8th Edition | | 351 | 195 | 244 |  |  |
| WITH/OE/2 | Offshore Engineering: An Introduction - 2nd Edition | | 153 | 85 | 107 |  |  |
| OHO/GR | Offshore Helicopter Operations | | 171 | 95 | 119 |  |  |
| OSFW/5 | Offshore Shipbuilders and Fabrication Yards of the World - 5th Edition |  | 531 | 295 | 369 |  |  |
| OS/SET | Oilfield Seamanship Series - Complete Set | | 1318 | 732 | 915 |  |  |
| OS/RT | Oilfield Seamanship Series - Volume 1: Rescue Towing | | 117 | 65 | 82 |  |  |
| OS/JM | Oilfield Seamanship Series - Volume 2: Jack-Up Moving | | 117 | 65 | 82 |  |  |
| OS/AH | Oilfield Seamanship Series - Volume 3: Anchor Handling | | 117 | 65 | 82 |  |  |
| OS/T | Oilfield Seamanship Series - Volume 4: Towing | | 225 | 125 | 157 |  |  |
| OS/BM | Oilfield Seamanship Series - Volume 5: Barge Moving | | 171 | 95 | 119 |  |  |
| OS/BMO | Oilfield Seamanship Series - Volume 6: Barge Mooring | | 225 | 125 | 157 |  |  |
| OS/SBC/AO | Oilfield Seamanship Series - Volume 7: Stability and Ballast Control | | 225 | 125 | 157 |  |  |
| OS/TPH | Oilfield Seamanship Series - Volume 8: Towing, Positioning and Hook-up for Offshore Production | | 225 | 125 | 157 |  |  |
| OS/DP2 | Oilfield Seamanship Series - Volume 9: Dynamic Positioning - 2nd Edition | | 225 | 125 | 157 |  |  |
| PI/AH/2 | Practical Introduction to Anchor Handling and Supply Vessel Operations - Volume 2 | | 171 | 95 | 119 |  |  |
| ERER/3 | The Guide to European Renewable Energy Resources Wind & Wave Projects - 3rd Edition |  | 270 | 150 | 188 |  |  |
| WFDG/103 | World Offshore Field Development Guide Series - Volume 1: Mediterranean, Middle East & Africa - 4th Edition | | 387 | 215 | 269 |  |  |
| WFDG/202 | World Offshore Field Development Guide Series - Volume 2: Asia, India, Australasia & Far East - 5th Edition | | 387 | 215 | 269 |  |  |
| WFDG/304 | World Offshore Field Development Guide Series - Volume 3: The Americas - 4th Edition | | 387 | 215 | 269 |  |  |
| WFDG/405 | World Offshore Field Development Guide Series - Volume 4: The Caspian Region - 1st Edition | | 387 | 215 | 269 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AHTS/WWW | Anchor Handling Tugs and Supply Vessels of the World - Internet Access | | 864 | 480 | 600 |  |  |
| CVW/WWW | Construction Vessels of the World - Internet Access |  | 864 | 480 | 600 |  |  |
| DW/WWW | Dredgers of the World - 7th Edition - Internet Access |  | 585 | 325 | 407 |  |  |
| Dredging News On-line | | | | |  | |
| LNG/WWW | LNG Carriers and Terminals of the World - Edition 1 - Online Database | | 585 | 325 | 407 |  |  |
| MDU/WWW | Mobile Drilling Units of the World - Internet Access | | 864 | 480 | 600 |  |  |
| MPS/WWW | Mobile Production Systems of the World - Internet Access | | 864 | 480 | 600 |  |  |
| OCW/WWW | Offshore Concepts of the World - Online | | 531 | 295 | 369 |  |  |
| Offshore Shipping News On-line | | | | |  | |
| ROV/WWW | Remotely Operated Vehicles of the World - Internet Access | | 711 | 395 | 494 |  |  |
| SPM/WWW | Single Point Mooring of the World | | 711 | 395 | 494 |  |  |
| SUR/WWW | Survey Vessels of the World - Internet Access | | 585 | 325 | 407 |  |  |
| AZOSV/WWW | The A-Z of Offshore Support Vessels of the World - Internet Access | | 531 | 295 | 369 |  |  |
| TW/WWW | Tugs of the World 5th Edition - Online Data | | 450 | 250 | 313 |  |  |
| WFDG/OL | World Offshore Field Development Guides On-line | | 1071 | 595 | 744 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AHTS/DB | Anchor Handling Tugs and Supply Vessels of the World - Database | | 864 | 480 | 600 |  |  |
| CVW/DB | Construction Vessels of the World - Database |  | 864 | 480 | 600 |  |  |
| DW/DB | Dredgers of the World 7th Edition- Database | | 585 | 325 | 407 |  |  |
| GOM/DB | Gulf of Mexico Facts - Database | | 1071 | 595 | 744 |  |  |
| LNG/DB | LNG Carriers and Terminals of the World - Edition 1 - Database | | 585 | 325 | 407 |  |  |
| MDU/D10 | Mobile Drilling Units of the World - Database | | 864 | 480 | 600 |  |  |
| MPS/DB | Mobile Production Systems of the World - Database | | 864 | 480 | 600 |  |  |
| NSFDG/DB | North Sea Facts Database | | 1287 | 715 | 894 |  |  |
| OCW/DB | Offshore Concepts of the World- Database | | 531 | 295 | 369 |  |  |
| OSFW/DB | Offshore Shipbuilders and Fabrication Yards of the World - Database |  | 711 | 395 | 494 |  |  |
| ROV/DB | Remotely Operated Vehicles of the World - Database | | 711 | 395 | 494 |  |  |
| SPM/DB | Single Point Mooring of the World - Database
Now incorporating Floating Storage Units and Shuttle Tankers of the World | | 711 | 395 | 494 |  |  |
| SUR/DB | Survey Vessels of the World - Database | | 585 | 325 | 407 |  |  |
| AZOSV/DB | The A-Z of Offshore Support Vessels of the World - Database | | 531 | 295 | 369 |  |  |
| TW/DB | Tugs of the World - 5th Edition - Database | | 450 | 250 | 313 |  |  |
| WFDG/DB1 | World Offshore Field Development Guide Database - Volume 1: Mediterranean, Middle East & Africa - Database | | 1071 | 595 | 744 |  |  |
| WFDG/DB2 | World Offshore Field Development Guide Database - Volume 2: Asia, India, Australasia & Far East - Database | | 1071 | 595 | 744 |  |  |
| WFDG/DB3 | World Offshore Field Development Guide Database - Volume 3: The Americas - Database | | 1071 | 595 | 744 |  |  |
| WFDG/DB4/5 | World Offshore Field Development Guide Database - Volume 4 & 5: Caspian Region & Russia - Database | | 1440 | 800 | 1000 |  |  |
| WFD/DB/4 | World Offshore Field Development Guide Database - Volume 4: Caspian Region - Database | | 1035 | 575 | 719 |  |  |
| WFDG/DB5 | World Offshore Field Development Guide Database - Volume 5: Russia - Database | | 1035 | 575 | 719 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| See Contents | OPL CD Map Collection | | 531 | 295 | 369 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| GOM/CD | Gulf of Mexico GIS Map Viewer CD-ROM | | 3870 | 2150 | 2688 |  |  |
| NS/CD | North Sea GIS Map Viewer CD-ROM | | 3870 | 2150 | 2688 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| AD/WC | OPL Wallchart Series - Abandonment and Decommissioning | | 72 | 40 | 50 |  |  |
| AHTS/WC | OPL Wallchart Series - Anchor Handling Tugs and Supply Vessels | | 72 | 40 | 50 |  |  |
| DWM/WC | OPL Wallchart series - Deepwater Mooring | | 72 | 40 | 50 |  |  |
| DR/WC | OPL Wallchart Series - Dredging | | 72 | 40 | 50 |  |  |
| FPS/WC | OPL Wallchart series - Floating Production Systems | | 72 | 40 | 50 |  |  |
| HGS/WC | OPL Wallchart Series - Hydrographic Survey and Oceanography | | 72 | 40 | 50 |  |  |
| MODU/WC | OPL Wallchart Series - Mobile Offshore Drilling Units | | 72 | 40 | 50 |  |  |
| DDU/WC | OPL Wallchart Series - New Generation Deepwater Drilling Units | | 72 | 40 | 50 |  |  |
| NGUV/WC | OPL Wallchart Series - New Generation Underwater Vehicles | | 72 | 40 | 50 |  |  |
| OSV/WC | OPL Wallchart Series - Offshore Support Vessels | | 72 | 40 | 50 |  |  |
| ROV/WC | OPL Wallchart Series - Remotely Operated Vehicles Wallchart | | 72 | 40 | 50 |  |  |
| SPM/WC | OPL Wallchart Series - Single Point Moorings | | 72 | 40 | 50 |  |  |
| SE/WC/2 | OPL Wallchart Series - Subsea Engineering | | 72 | 40 | 50 |  |  |
| SP/WC/2 | OPL Wallchart Series - Subsea Production | | 72 | 40 | 50 |  |  |
| TC/WC | OPL Wallchart Series - Topside Construction | | 72 | 40 | 50 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| PERS/D | Personalised Products |  | 63 | 35 | 44 |  |  |
|   |
 |
| ID # | Product title | | US$ | UK£ | Euro | Detail | Order |
| WDA/4 | World Deepwater Atlas - 4th Edition | | 351 | 195 | 244 |  |  |